SASB Content Index
Tosei Corporation falls under the "Real Estate" industry of SICS®, and discloses information based on the disclosure framework for this industry.
Sustainability Disclosure Topics & Metrics
Scroll
Topic | Metric | Unit of measure | Code | Reference |
---|---|---|---|---|
Energy Management | Energy consumption data coverage as a percentage of total floor area, by property sector | % by floor area | IF-RE-130a.1 | |
(1) Total energy consumed by portfolio area with data coverage, (2) percentage grid electricity and (3) percentage renewable, by property sector | GJ, % | IF-RE-130a.2 | ||
Like-for-like percentage change in energy consumption for the portfolio area with data coverage, by property sector | % | IF-RE-130a.3 | ||
Percentage of eligible portfolio that (1) has an energy rating and (2) is certified to ENERGY STAR, by property sector | % by floor area | IF-RE-130a.4 | ||
Description of how building energy management considerations are integrated into property investment analysis and operational strategy | n/a | IF-RE-130a.5 | ||
Water Management | Water withdrawal data coverage as a percentage of (1) total floor area and (2) floor area in regions with High or Extremely High Baseline Water Stress, by property sector | % by floor area | IF-RE-140a.1 | |
(1) Total water withdrawn by portfolio area with data coverage and (2) percentage in regions with High or Extremely High Baseline Water Stress, by property sector | Thousand m³, % | IF-RE-140a.2 | ||
Like-for-like percentage change in water withdrawn for portfolio area with data coverage, by property sector | % | IF-RE-140a.3 | ||
Description of water management risks and discussion of strategies and practices to mitigate those risks | n/a | IF-RE-140a.4 | ||
Management of Tenant Sustainability Impacts | (1) Percentage of new leases that contain a cost recovery clause for resource efficiency- related capital improvements and (2) associated leased floor area, by property sector | % by floor area, m² | IF-RE-410a.1 | - |
Percentage of tenants that are separately metered or submetered for (1) grid electricity consumption and (2) water withdrawals, by property sector | % by floor area | IF-RE-410a.2 | - | |
Discussion of approach to measuring, incentivising and improving sustainability impacts of tenants | n/a | IF-RE-410a.3 | ||
Climate Change Adaptation | Area of properties located in 100-year flood zones, by property sector | ㎡ | IF-RE-450a.1 | - |
Description of climate change risk exposure analysis, degree of systematic portfolio exposure, and strategies for mitigating risks | n/a | IF-RE-450a.2 |
Activity Metrics
Scroll
Activity Metric |
Unit of measure |
Code |
Reference |
---|---|---|---|
Number of assets, by property sector |
Number |
IF-RE-000.A |
|
Leasable floor area, by property sector |
㎡ |
IF-RE-000.B |
|
Percentage of indirectly managed assets, by property sector |
% by floor area |
IF-RE-000.C |
- |
Average occupancy rate, by property sector |
% |
IF-RE-000.D |
- |
Related Links